|
FreeSASA
1.1
Open source SASA calculations
|
View on GitHub |
| ▼Nfreesasa | FreeSASA Python interface |
| CClassifier | Assigns class and radius to atom by residue and atom name |
| CParameters | Stores parameter values to be used by calculation |
| CResult | Stores results from SASA calculation |
| CStructure | Represents a protein structure, including its atomic radii |
| Cfreesasa_classifier | Struct used for calculating classes and radii for atoms given their residue-names ('ALA','ARG',...) and atom-names ('CA','N',...) |
| Cfreesasa_parameters | Struct to store parameters for SASA calculation |
| Cfreesasa_residue_sasa | Struct to store SASA values for a named residue |
| Cfreesasa_result | Struct to store results of SASA calculation |
| Cfreesasa_rsa_reference | Used as reference in generation of RSA file |
| Cfreesasa_strvp | Struct used to store n string-value-pairs (strvp) in arrays of doubles and strings |
1.8.10